home · back to the game · the rules
Nobody wrote anything this turn.
nothing of note
nothing of note
| Pilot | Move 1 | Move 2 | Move 3 |
|---|---|---|---|
| Mutedfaith | A Straight ahead | A Straight ahead | L Bank left fire A+L (ahead, left) |
| Finchhunter | RS Sideslip right | A Straight ahead | L Bank left fire A+L (ahead, left) |
| Nicky | A Straight ahead | A Straight ahead | L Bank left |
| Ollannach | A Straight ahead | LS Sideslip left | LS Sideslip left fire A (ahead) |
| Chippy | A Straight ahead | L Bank left | A Straight ahead fire A (ahead) |
| Cambria | L Bank left | L Bank left fire R (right) | A Straight ahead fire R (right) |
Abbreviations, for reference: A = Straight ahead, L = Bank left, R = Bank right, LS = Sideslip left, RS = Sideslip right, 0 = Hold, IT = Immelmann, SL = Split-S left, SR = Split-S right, LO = Loop, TA = Take off, runway Alpha, TB = Take off, runway Beta, TC = Take off, runway Gamma, T = Roll on, LD = Land. For fire, A, L and R mean the same as for a manoeuvre: ahead, left, right.
The three moves have been carried out and the clouds have shifted one hex. This, then, is the position turn 3 began with.
Without flight paths or lines of fire, so you see the positions only.
| Pilot | Damage taken | Damage dealt | Damage left | Ammunition | Kills | Points | Condition |
|---|---|---|---|---|---|---|---|
| Mutedfaith | 3 DP | 3 DP | 9 of 12 | 14 | 0 | +1 | in the air |
| Finchhunter | 3 DP | 3 DP | 9 of 12 | 14 | 0 | +1 | in the air |
| Nicky | 0 DP | 0 DP | 12 of 12 | 16 | 0 | +0 | in the air |
| Ollannach | 1 DP | 0 DP | 11 of 12 | 15 | 0 | +0 | in the air |
| Chippy | 0 DP | 0 DP | 12 of 12 | 15 | 0 | +0 | in the air |
| Cambria | 0 DP | 0 DP | 12 of 12 | 14 | 0 | +0 | in the air |
Damage taken is all damage an aircraft suffered this turn, from hits and from clouds. Damage dealt is the damage a pilot did to other aircraft with their hits; hits on balloons do not count. Repairs are listed separately in the report.
This site uses technical cookies only, among them one to remember which language you read in. The server does count how many different visitors the home page gets per day, per week and per quarter, but it does so with a code from which no individual visitor can be identified and which is kept for three months at most; there are no third-party cookies, and nothing goes to advertisers. Read the privacy statement.